SMA Female i le 2*SMA Male 2-in-1 Uaea
Aitema | Fa'amatalaga | |
Antenna | Fa'asologa o taimi | DC-6GHz |
Manuia | N/A | |
VSWR | ≤1.5 | |
Fa'alavelave | 50Ω | |
Polarization | N/A | |
Malosiaga | N/A | |
Fa'ainisinia | Fauga totonu | N/A |
Fauga i fafo | N/A | |
Tele antenna | N/A | |
Ituaiga uaea | RG316 uaea pe filifili | |
Ituaiga so'o | SMA tama'ita'i ile sma male pe filifili | |
Auala fa'apipi'i | Fa'amauina feso'ota'iga | |
Si'osi'omaga | O le vevela o galuega | -40℃~+80℃ |
Teuga vevela | -40℃~+85℃ | |
Siosiomaga | ROHS tausisia |
1. Uaea umi, soʻo se umi e OK, ae faʻamolemole faʻafesoʻotaʻi muamua matou mo au faʻamatalaga manaʻomia.
2. Connectors, crimp connectors eseese e pei ona e talosagaina
3. ituaiga uaea, tatou maua RG0.81, RF1.13, RG178, RG316, RG174, RG58, ma isi uaea mo lou chooice.
4. Tele aofaʻi, tau siʻosiʻomaga e mafai ona ofoina atu.